| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 11 | 11 | 0 | 0 | 477 | 165 | 312 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 09:15 Saturday 20 Jan 2018 | Home ![]() | ![]() ![]() | Hilton College | Won 50 - 15 | League | Details | |
| 09:00 Saturday 27 Jan 2018 | Home ![]() | ![]() ![]() | Clifton College | Won 57 - 10 | Details | ||
| 09:00 Saturday 03 Feb 2018 | Home ![]() | ![]() | Westville Boys' High School | Won 34 - 15 | Details | ||
| 09:00 Saturday 10 Feb 2018 | Home ![]() | ![]() | Durban High School | Won 37 - 24 | Details | ||
| 12:00 Saturday 24 Feb 2018 | Home ![]() | ![]() | St Charles College | Won 67 - 2 | Details | ||
| 11:00 Saturday 15 Sep 2018 | Home ![]() | ![]() | Westville Boys' High School Boys-U15D | Won 29 - 9 | Details | ||
| 11:00 Saturday 22 Sep 2018 | Away ![]() | ![]() | Maritzburg College | Won 14 - 10 | Details | ||
| 09:00 Saturday 13 Oct 2018 | Home ![]() | ![]() ![]() | Michaelhouse | Canc - | Details | ||
| 09:00 Saturday 20 Oct 2018 | Home ![]() | ![]() ![]() | Northwood School | Won 28 - 26 | Details | ||
| 09:00 Saturday 03 Nov 2018 | Home ![]() | ![]() ![]() | Clifton School | Won 102 - 13 | Friendly | Details | |
| 11:00 Saturday 10 Nov 2018 | Away ![]() | ![]() | St Charles College | Won 27 - 15 | Details | ||
| 11:00 Saturday 17 Nov 2018 | Away ![]() | ![]() | Westville Boys' High School | Won 32 - 26 | Details | ||
Basketball Fixture List: Boys-U15C 2018
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15C 2018 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=677072