| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 12 | 9 | 0 | 3 | 334 | 233 | 101 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 11:15 Saturday 20 Jan 2018 | Home ![]() | ![]() ![]() | Hilton College | Won 19 - 14 | League | Details | |
| 11:00 Saturday 27 Jan 2018 | Home ![]() | ![]() ![]() | Clifton College | Won 30 - 12 | Details | ||
| 11:00 Saturday 03 Feb 2018 | Home ![]() | ![]() | Westville Boys' High School | Won 21 - 7 | Details | ||
| 11:00 Saturday 10 Feb 2018 | Home ![]() | ![]() | Durban High School | Won 41 - 14 | Details | ||
| 11:00 Saturday 24 Feb 2018 | Home ![]() | ![]() | St Charles College | Won 22 - 6 | Details | ||
| 10:00 Saturday 15 Sep 2018 | Home ![]() | Crawford North Coast | Won 40 - 30 | Friendly | Details | ![]() | |
| 12:00 Saturday 22 Sep 2018 | Away ![]() | ![]() | Maritzburg College | Won 26 - 20 | Details | ||
| 10:00 Saturday 13 Oct 2018 | Home ![]() | ![]() ![]() | Michaelhouse | Lost 31 - 35 | Details | ||
| 10:00 Saturday 20 Oct 2018 | Away ![]() | ![]() ![]() | Northwood School | Lost 25 - 30 | Details | ||
| 10:00 Saturday 03 Nov 2018 | Away ![]() | ![]() ![]() | Clifton School | Won 42 - 14 | Friendly | Details | |
| 12:00 Saturday 10 Nov 2018 | Away ![]() | ![]() | St Charles College | Lost 9 - 25 | Details | ||
| 12:00 Saturday 17 Nov 2018 | Away ![]() | ![]() | Westville Boys' High School | Won 28 - 26 | Details | ||
Basketball Fixture List: Boys-U15B 2018
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2018 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=677071