| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 12 | 11 | 0 | 1 | 480 | 231 | 249 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 10:15 Saturday 20 Jan 2018 | Home ![]() | ![]() ![]() | Hilton College | Won 42 - 10 | League | Details | |
| 10:00 Saturday 27 Jan 2018 | Home ![]() | ![]() ![]() | Clifton College | Won 58 - 8 | Details | ||
| 10:00 Saturday 03 Feb 2018 | Home ![]() | ![]() | Westville Boys' High School | Won 42 - 26 | Details | ||
| 10:00 Saturday 10 Feb 2018 | Home ![]() | ![]() | Durban High School | Won 35 - 17 | Details | ||
| 15:00 Wednesday 21 Feb 2018 | Home ![]() | ![]() | St Charles College | Won 43 - 15 | Details | ||
| 09:00 Saturday 15 Sep 2018 | Home ![]() | ![]() | Glenwood High School | Won 39 - 19 | Details | ||
| 10:00 Saturday 22 Sep 2018 | Away ![]() | ![]() | Maritzburg College | Won 24 - 19 | Details | ||
| 10:00 Saturday 13 Oct 2018 | Home ![]() | ![]() ![]() | Michaelhouse | Won 30 - 21 | Details | ||
| 11:00 Saturday 20 Oct 2018 | Away ![]() | ![]() ![]() | Northwood School | Won 40 - 19 | Details | ||
| 11:00 Saturday 03 Nov 2018 | Away ![]() | ![]() ![]() | Clifton School | Won 45 - 19 | Friendly | Details | |
| 10:00 Saturday 10 Nov 2018 | Away ![]() | ![]() | St Charles College | Lost 22 - 23 | Details | ||
| 13:00 Saturday 17 Nov 2018 | Away ![]() | ![]() | Westville Boys' High School | Won 60 - 35 | Details | ||
Basketball Fixture List: Boys-U15A 2018
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2018 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=677070