| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 11 | 7 | 0 | 4 | 204 | 158 | 46 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 12:15 Saturday 20 Jan 2018 | Home ![]() | ![]() ![]() | Hilton College Boys-U14C | Won 14 - 6 | League | Details | |
| 10:00 Saturday 27 Jan 2018 | Home ![]() | ![]() ![]() | Clifton College | Won 13 - 6 | Details | ||
| 10:00 Saturday 03 Feb 2018 | Home ![]() | ![]() | Westville Boys' High School | Lost 11 - 18 | Details | ||
| 11:00 Saturday 10 Feb 2018 | Home ![]() | ![]() | Durban High School | Won 21 - 10 | Details | ||
| 10:00 Saturday 24 Feb 2018 | Home ![]() | ![]() | St Charles College | Won 43 - 13 | Details | ||
| 11:00 Saturday 15 Sep 2018 | Home ![]() | ![]() | Westville Boys' High School Boys-U14F | Lost 9 - 11 | Details | ||
| 10:00 Saturday 22 Sep 2018 | Away ![]() | ![]() | Maritzburg College | Lost 12 - 39 | Details | ||
| 10:00 Saturday 13 Oct 2018 | Home ![]() | ![]() ![]() | Michaelhouse | Canc - | Details | ||
| 10:00 Saturday 20 Oct 2018 | Home ![]() | ![]() ![]() | Northwood School | Lost 13 - 15 | Details | ||
| 10:00 Saturday 03 Nov 2018 | Home ![]() | ![]() ![]() | Clifton School | Won 14 - 13 | Friendly | Details | |
| 10:00 Saturday 10 Nov 2018 | Away ![]() | ![]() | St Charles College | Won 26 - 16 | Details | ||
| 10:00 Saturday 17 Nov 2018 | Away ![]() | ![]() | Westville Boys' High School | Won 28 - 11 | Details | ||
Basketball Fixture List: Boys-U14D 2018
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14D 2018 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=677077