| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 11 | 4 | 0 | 6 | 171 | 157 | 14 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 09:15 Saturday 20 Jan 2018 | Home ![]() | ![]() ![]() | Hilton College | Won 20 - 2 | League | Details | |
| 09:00 Saturday 27 Jan 2018 | Home ![]() | ![]() ![]() | Clifton College | Lost 4 - 10 | Details | ||
| 09:00 Saturday 03 Feb 2018 | Home ![]() | ![]() | Westville Boys' High School | Lost 4 - 6 | Details | ||
| 10:00 Saturday 10 Feb 2018 | Home ![]() | ![]() | Durban High School | Won 36 - 4 | Details | ||
| 11:00 Saturday 24 Feb 2018 | Home ![]() | ![]() | St Charles College | Won 36 - 20 | Details | ||
| 10:00 Saturday 15 Sep 2018 | Home ![]() | ![]() | Westville Boys' High School Boys-U14E | Lost 11 - 19 | Details | ||
| 11:00 Saturday 22 Sep 2018 | Away ![]() | ![]() | Maritzburg College | Abd - | Details | ||
| 09:00 Saturday 13 Oct 2018 | Home ![]() | ![]() ![]() | Michaelhouse | Canc - | Details | ||
| 09:00 Saturday 20 Oct 2018 | Home ![]() | ![]() ![]() | Northwood School | Lost 12 - 25 | Details | ||
| 09:00 Saturday 03 Nov 2018 | Home ![]() | ![]() ![]() | Clifton School | Lost 14 - 15 | Friendly | Details | |
| 11:00 Saturday 10 Nov 2018 | Away ![]() | ![]() | St Charles College | Won 12 - 5 | Details | ||
| 09:00 Saturday 17 Nov 2018 | Away ![]() | ![]() | Westville Boys' High School | Lost 22 - 51 | Details | ||
Basketball Fixture List: Boys-U14C 2018
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14C 2018 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=677076