| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||
| Played | Won | Drawn | Lost |
|---|---|---|---|
| 11 | 4 | 0 | 7 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 14:30 Friday 20 Jan 2017 | Away ![]() | ![]() ![]() | Glenwood High School | Won | Friendly | Details | ![]() ![]() |
| 15:00 Wednesday 15 Feb 2017 | tbc | ![]() ![]() | Hilton College | Won | Details | ![]() | |
| 15:00 Wednesday 22 Feb 2017 | Home ![]() | Michaelhouse | Lost | Details | ![]() ![]() | ||
| 15:00 Wednesday 01 Mar 2017 | Away ![]() | ![]() ![]() | Maritzburg College | Lost | Details | ![]() ![]() | |
| 14:30 Wednesday 15 Mar 2017 | Home ![]() | ![]() ![]() | Westville Boys' High School | Lost | Friendly | Details | ![]() |
| 14:30 Wednesday 15 Mar 2017 | Home ![]() | ![]() | Westville Boys' High School Boys-U18B | Lost | Friendly | Details | ![]() |
| 14:30 Wednesday 15 Mar 2017 | tbc | ![]() | Westville Boys' High School Boys-U16A | Won | Friendly | Details | ![]() ![]() |
| 15:00 Monday 24 Apr 2017 | Home ![]() | ![]() | Crawford College North Coast Mixed-U18A | Lost | League | Details | |
| 14:30 Thursday 04 May 2017 | Home ![]() | ![]() | St John's College | Lost | Friendly | Details | ![]() ![]() |
| 14:45 Monday 15 May 2017 | Away ![]() | ![]() ![]() | Westville Boys' High School | Canc | Details | ![]() | |
| 14:30 Friday 27 Oct 2017 | Home ![]() | ![]() | Northwood School | Won | Details | ![]() | |
| 15:00 Friday 10 Nov 2017 | Home ![]() | ![]() ![]() | Westville Boys' High School | Lost | Details | ![]() | |
Squash Fixture List: Boys-U18A 2017
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2017 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=530647