| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 19 | 16 | 3 | 0 | 88 | 8 | 80 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 08:15 Saturday 18 Mar 2017 | Away ![]() | ![]() | Northwood School | Won 2-0 | Details | ||
| 16:00 Wednesday 22 Mar 2017 | Home ![]() | ![]() | Clifton College | Won 3-0 | Details | ||
| 16:50 Thursday 06 Apr 2017 | Neutral ![]() | ![]() | Waterkloof High School | Draw 1-1 | Festival | Details | ![]() |
| 09:10 Friday 07 Apr 2017 | Neutral ![]() | ![]() | Uplands College | Won 5-0 | Festival | Details | ![]() |
| 16:20 Friday 07 Apr 2017 | Neutral ![]() | ![]() | Jeppe High School for Boys Boys-U14B | Won 6-1 | Festival | Details | ![]() |
| 09:10 Saturday 08 Apr 2017 | Away ![]() | ![]() | Northwood School Boys-U14B | Won 4-0 | Festival | Details | ![]() |
| 15:10 Saturday 08 Apr 2017 | Neutral ![]() | ![]() | Parktown Boys' High School | Won 7-0 | Festival | Details | ![]() |
| 10:30 Sunday 09 Apr 2017 | Neutral ![]() | KZN Invitational Boys-U13A | Won 4-1 | Festival | Details | ![]() | |
| 13:45 Saturday 22 Apr 2017 | Home ![]() | ![]() ![]() | Hilton College | Won 5-1 | Details | ||
| 08:30 Saturday 29 Apr 2017 | Away ![]() | ![]() ![]() | Michaelhouse | Won 3-1 | Details | ||
| 13:30 Saturday 06 May 2017 | Home ![]() | ![]() | Glenwood High School | Won 5-1 | Details | ||
| 18:00 Friday 12 May 2017 | Neutral ![]() | ![]() | Durban High School | Won 10-0 | Tournament | Details | |
| 14:30 Saturday 13 May 2017 | Home ![]() | ![]() | Durban High School | Won 10-0 | Details | ||
| 09:30 Sunday 14 May 2017 | Neutral ![]() | ![]() | St Charles College | Canc - | Tournament | Details | ![]() |
| 12:30 Sunday 14 May 2017 | Neutral ![]() | ![]() | Westville Boys' High School | Canc - | Tournament | Details | ![]() |
| 14:45 Friday 26 May 2017 | Away ![]() | ![]() | Pretoria Boys High School | Draw 0-0 | Details | ||
| 09:15 Saturday 27 May 2017 | Away ![]() | ![]() ![]() | St Stithians College | Won 9-0 | Details | ||
| 12:30 Saturday 03 Jun 2017 | Away ![]() | ![]() ![]() | Hilton College | Won 4-0 | Details | ||
| 15:00 Friday 09 Jun 2017 | Home ![]() | ![]() | St Benedict's College | Won 7-0 | Details | ||
| 07:30 Saturday 17 Jun 2017 | Home ![]() | ![]() | Maritzburg College | Won 2-1 | Details | ||
| 09:00 Saturday 24 Jun 2017 | Away ![]() | ![]() | Westville Boys' High School | Draw 1-1 | Details | ||
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 12 | 10 | 2 | 0 | 51 | 5 | 46 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 08:15 Saturday 18 Mar 2017 | Away ![]() | ![]() | Northwood School | Won 2-0 | Details | ||
| 16:00 Wednesday 22 Mar 2017 | Home ![]() | ![]() | Clifton College | Won 3-0 | Details | ||
| 13:45 Saturday 22 Apr 2017 | Home ![]() | ![]() ![]() | Hilton College | Won 5-1 | Details | ||
| 08:30 Saturday 29 Apr 2017 | Away ![]() | ![]() ![]() | Michaelhouse | Won 3-1 | Details | ||
| 13:30 Saturday 06 May 2017 | Home ![]() | ![]() | Glenwood High School | Won 5-1 | Details | ||
| 14:30 Saturday 13 May 2017 | Home ![]() | ![]() | Durban High School | Won 10-0 | Details | ||
| 14:45 Friday 26 May 2017 | Away ![]() | ![]() | Pretoria Boys High School | Draw 0-0 | Details | ||
| 09:15 Saturday 27 May 2017 | Away ![]() | ![]() ![]() | St Stithians College | Won 9-0 | Details | ||
| 12:30 Saturday 03 Jun 2017 | Away ![]() | ![]() ![]() | Hilton College | Won 4-0 | Details | ||
| 15:00 Friday 09 Jun 2017 | Home ![]() | ![]() | St Benedict's College | Won 7-0 | Details | ||
| 07:30 Saturday 17 Jun 2017 | Home ![]() | ![]() | Maritzburg College | Won 2-1 | Details | ||
| 09:00 Saturday 24 Jun 2017 | Away ![]() | ![]() | Westville Boys' High School | Draw 1-1 | Details | ||
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 37 | 3 | 34 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 16:50 Thursday 06 Apr 2017 | Neutral ![]() | ![]() | Waterkloof High School | Draw 1-1 | Festival | Details | ![]() |
| 09:10 Friday 07 Apr 2017 | Neutral ![]() | ![]() | Uplands College | Won 5-0 | Festival | Details | ![]() |
| 16:20 Friday 07 Apr 2017 | Neutral ![]() | ![]() | Jeppe High School for Boys Boys-U14B | Won 6-1 | Festival | Details | ![]() |
| 09:10 Saturday 08 Apr 2017 | Away ![]() | ![]() | Northwood School Boys-U14B | Won 4-0 | Festival | Details | ![]() |
| 15:10 Saturday 08 Apr 2017 | Neutral ![]() | ![]() | Parktown Boys' High School | Won 7-0 | Festival | Details | ![]() |
| 10:30 Sunday 09 Apr 2017 | Neutral ![]() | KZN Invitational Boys-U13A | Won 4-1 | Festival | Details | ![]() | |
| 18:00 Friday 12 May 2017 | Neutral ![]() | ![]() | Durban High School | Won 10-0 | Tournament | Details | |
| 09:30 Sunday 14 May 2017 | Neutral ![]() | ![]() | St Charles College | Canc - | Tournament | Details | ![]() |
| 12:30 Sunday 14 May 2017 | Neutral ![]() | ![]() | Westville Boys' High School | Canc - | Tournament | Details | ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
Hockey Fixture List: U14A Team 2017
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14A Team 2017 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=507993