Sports Home | Kearsney College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Practice run | ![]() ![]() | v | Training run | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:15 | 1st Team | ![]() ![]() | Canc | ![]() ![]() | Cancelled Michaelhouse | Home ![]() | Details | ![]() |
12:30 | 2nd Team | ![]() ![]() | 2-2 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
10:15 | 3rd Team | ![]() ![]() | 0-3 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
12:15 | 4th Team | ![]() ![]() | 0-1 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
10:00 | Boys-U16A | ![]() ![]() | 5-0 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
09:00 | Boys-U16B | ![]() ![]() | 2-0 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
11:15 | Boys-U16C | ![]() ![]() | 2-3 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
10:15 | Boys-U16D | ![]() ![]() | 2-0 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
10:15 | Boys-U16E | ![]() ![]() | 1-1 | Michaelhouse | Away ![]() | Details | ![]() | |
13:35 | Boys-U14A | ![]() ![]() | 6-1 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
14:35 | Boys-U14B | ![]() ![]() | 1-3 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st XV | ![]() ![]() | 24-26 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
13:45 | 2nd XV | ![]() ![]() | 24-55 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
11:20 | 3rd XV | ![]() ![]() | 5-24 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
10:10 | 4th XV | ![]() ![]() | 24-36 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
09:00 | 5th XV | ![]() ![]() | 0-45 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
13:10 | 6th XV | ![]() ![]() | 0-54 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
12:00 | 7th XV | ![]() ![]() | 5-54 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
12:30 | Boys-U16A | ![]() ![]() | 13-26 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
11:20 | Boys-U16B | ![]() ![]() | 13-26 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
10:10 | Boys-U16C | ![]() ![]() | 26-38 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
09:00 | Boys-U16D | ![]() ![]() | 5-57 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
14:30 | Boys-U16E | ![]() ![]() | Canc | ![]() | Cancelled Michaelhouse | tbc | Details | |
11:00 | Boys-U15A | ![]() ![]() | 5-8 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
13:00 | Boys-U15B | ![]() ![]() | 12-31 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
12:00 | Boys-U15C | ![]() ![]() | 0-22 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
09:00 | Boys-U15E | ![]() ![]() | 24-5 | ![]() | Maritzburg College Boys-U15F | Home ![]() | Details | ![]() |
10:00 | Boys-U14A | ![]() ![]() | 12-7 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
09:00 | Boys-U14B | ![]() ![]() | 0-55 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
11:00 | Boys-U14C | ![]() ![]() | 5-39 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
There are no other events taking place today.