| Sports Home | Kearsney College |
Login |
|
![]() |
| Time | School Team | v | Opponent | Venue | More Fixture Details | |||
|---|---|---|---|---|---|---|---|---|
| 08:45 | Training run | ![]() ![]() | v | Training run | Away ![]() | Details | ||
| Time | School Team | v | Opponent | Venue | More Fixture Details | |||
|---|---|---|---|---|---|---|---|---|
| 08:30 | Stayer's Team | ![]() ![]() | 12-3 | ![]() | Parktown Boys' High School | Neutral ![]() | Details | |
| tbc | Stayer's Team | ![]() ![]() | 10-3 | Rand Park High School | Neutral ![]() | Details | ||
| tbc | Boys-U15A | ![]() ![]() | 7-2 | Grey College Bloemfontein | Neutral ![]() | Details | ||
| tbc | Boys-U15A | ![]() ![]() | 8-2 | ![]() ![]() | Westville Boys' High School | Neutral ![]() | Details | |
| 09:00 | Boys-U14A | ![]() ![]() | 4-3 | ![]() ![]() | Hilton College | Neutral ![]() | Details | ![]() |
| 15:00 | Boys-U14A | ![]() ![]() | Post | ![]() ![]() | Postponed St Stithians College | Neutral | Details | ![]() |
| 18:30 | Boys-U14A | ![]() ![]() | Post | ![]() | Postponed Rondebosch Boys' High School | Neutral ![]() | Details | ![]() |
There are no other events taking place today.