Sports Home | Kearsney College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Pre-season Team | ![]() ![]() | 49-52 | St Charles College | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:20 | 1st VII | ![]() ![]() | See Details | ![]() ![]() | Hilton College | Neutral ![]() | Details | ![]() |
10:40 | 1st VII | ![]() ![]() | See Details | ![]() ![]() | Hilton College Boys-U18B | Neutral ![]() | Details | |
11:40 | 1st VII | ![]() ![]() | v | ![]() ![]() | St Charles College | Neutral ![]() | Details | |
10:00 | 2nd VII | ![]() ![]() | v | St Charles College Boys-U18A | Neutral ![]() | Details | ||
11:20 | 2nd VII | ![]() ![]() | v | Michaelhouse | Neutral ![]() | Details | ||
12:40 | 2nd VII | ![]() ![]() | v | ![]() ![]() | St Charles College | Neutral ![]() | Details | |
09:40 | Boys-U15A | ![]() ![]() | 45-0 | ![]() ![]() | Michaelhouse | Neutral ![]() | Details | ![]() |
11:00 | Boys-U15A | ![]() ![]() | 40-0 | St Charles College Boys-U15B | Neutral ![]() | Details | ![]() | |
12:40 | Boys-U15A | ![]() ![]() | 55-0 | ![]() ![]() | St Charles College Boys-U15C | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 1st Team | ![]() ![]() | 1-1 | ![]() ![]() | Northwood School | Away ![]() | Details | ![]() |
12:30 | 2nd Team | ![]() ![]() | 1-3 | ![]() | Northwood School | Away ![]() | Details | ![]() |
10:30 | 3rd Team | ![]() ![]() | 2-0 | ![]() | Northwood School | Away ![]() | Details | ![]() |
09:30 | 4th Team | ![]() ![]() | 2-0 | ![]() | Northwood School | Away ![]() | Details | ![]() |
12:30 | 5th Team | ![]() ![]() | 1-5 | ![]() | Northwood School | Away ![]() | Details | ![]() |
11:30 | 6th Team | ![]() ![]() | 2-0 | ![]() | Northwood School | Away ![]() | Details | ![]() |
11:30 | 7th Team | ![]() ![]() | 2-0 | ![]() | Northwood School | Away ![]() | Details | ![]() |
09:30 | 8th Team | ![]() ![]() | 0-2 | ![]() | Northwood School | Neutral ![]() | Details | ![]() |
11:30 | Boys-U16A | ![]() ![]() | 4-0 | ![]() | Northwood School | Away ![]() | Details | ![]() |
12:30 | Boys-U16B | ![]() ![]() | 3-2 | ![]() | Northwood School | Neutral ![]() | Details | ![]() |
10:30 | Boys-U16C | ![]() ![]() | 1-2 | ![]() | Northwood School | Neutral ![]() | Details | ![]() |
11:30 | Boys-U16D | ![]() ![]() | 3-1 | ![]() | Northwood School | Neutral ![]() | Details | ![]() |
09:30 | Boys-U16E | ![]() ![]() | 5-2 | ![]() | Northwood School | Neutral ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | 2-2 | ![]() | Northwood School | Away ![]() | Details | ![]() |
10:30 | Boys-U15B | ![]() ![]() | 0-5 | ![]() | Northwood School | Neutral | Details | ![]() |
10:30 | Boys-U15C | ![]() ![]() | 0-3 | ![]() | Northwood School | Neutral | Details | ![]() |
11:30 | Boys-U15D | ![]() ![]() | 0-1 | ![]() | Northwood School | Neutral | Details | ![]() |
10:30 | Boys-U15E | ![]() ![]() | 6-0 | ![]() | Northwood School | Neutral ![]() | Details | ![]() |
11:30 | Boys-U15F | ![]() ![]() | 0-0 | ![]() ![]() | Northwood School | Neutral | Details | ![]() |
09:30 | Boys-U14A | ![]() ![]() | 2-0 | ![]() | Northwood School | Away ![]() | Details | ![]() |
12:30 | Boys-U14B | ![]() ![]() | 0-1 | ![]() | Northwood School | Neutral ![]() | Details | ![]() |
12:30 | Boys-U14C | ![]() ![]() | 0-1 | ![]() ![]() | Northwood School | Neutral ![]() | Details | ![]() |
09:30 | Boys-U14D | ![]() ![]() | 2-2 | ![]() | Northwood School | Neutral ![]() | Details | ![]() |
09:30 | Boys-U14E | ![]() ![]() | 3-0 | ![]() | Northwood School | Neutral ![]() | Details | ![]() |
10:30 | Boys-U14F | ![]() ![]() | 4-11 | ![]() | Northwood School | Away ![]() | Details | ![]() |
09:30 | Boys-U14G | ![]() ![]() | 5-1 | ![]() | Northwood School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XI | ![]() ![]() | 2-18 | ![]() ![]() | Clifton School | Neutral ![]() | Details | ![]() |
09:30 | Boys-U15A | ![]() ![]() | 8-3 | ![]() ![]() | Michaelhouse | Home ![]() | Details | |
11:30 | Boys-U15A | ![]() ![]() | 10-2 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
12:00 | Boys-U15A | ![]() ![]() | 4-9 | ![]() ![]() | Hilton College | Home ![]() | Details | |
09:30 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Michaelhouse | Home ![]() | Details | |
11:30 | Boys-U14A | ![]() ![]() | 10-0 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
12:00 | Boys-U14A | ![]() ![]() | 3-7 | ![]() ![]() | Hilton College | Home ![]() | Details | |
11:30 | Boys-U14B | ![]() ![]() | v | Northwood School | Home ![]() | Details |
There are no other events taking place today.