| Sports Home | Kearsney College |
Login |
|
![]() |
| Time | School Team | v | Opponent | Venue | More Fixture Details | |||
|---|---|---|---|---|---|---|---|---|
| 10:30 | Pre-season Team | ![]() ![]() | 67-50 | Maritzburg College | Away | Details | ![]() | |
| Time | School Team | v | Opponent | Venue | More Fixture Details | |||
|---|---|---|---|---|---|---|---|---|
| 11:00 | Boys-U18A | v | Slalom Race - Camps Drift PMB | Neutral ![]() | Details | |||
| Time | School Team | v | Opponent | Venue | More Fixture Details | |||
|---|---|---|---|---|---|---|---|---|
| 13:30 | 1st XI | Won | Clifton School | Home ![]() | Details | |||
| 13:30 | Boys-U15A | Won | Clifton School | Neutral ![]() | Details | |||
| Time | School Team | v | Opponent | Venue | More Fixture Details | |||
|---|---|---|---|---|---|---|---|---|
| 14:00 | 1st XV | ![]() ![]() | Canc | Cancelled Ashton International College Ballito | Away ![]() | Details | ||
| Time | School Team | v | Opponent | Venue | More Fixture Details | |||
|---|---|---|---|---|---|---|---|---|
| 11:00 | 1st Team | ![]() ![]() | 2-0 | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| 10:00 | 2nd Team | ![]() ![]() | 2-0 | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| 09:00 | 3rd Team | ![]() ![]() | 7-0 | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| 10:00 | Boys-U16A | ![]() ![]() | 1-0 | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| 09:00 | Boys-U16B | ![]() ![]() | 5-2 | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| 11:00 | Boys-U16C | ![]() ![]() | v | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| 11:00 | Boys-U15A | ![]() ![]() | 0-0 | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| 09:00 | Boys-U15B | ![]() ![]() | 1-1 | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| 10:00 | Boys-U15C | ![]() ![]() | v | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| 09:00 | Boys-U15D | ![]() ![]() | v | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| 10:00 | Boys-U14A | ![]() ![]() | 3-2 | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| 09:00 | Boys-U14B | ![]() ![]() | 3-1 | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| 10:00 | Boys-U14C | ![]() ![]() | 4-0 | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| 11:00 | Boys-U14D | ![]() ![]() | v | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| 11:00 | Boys-U14E | ![]() ![]() | v | ![]() ![]() | Clifton School | Home ![]() | Details | ![]() |
| Time | School Team | v | Opponent | Venue | More Fixture Details | |||
|---|---|---|---|---|---|---|---|---|
| 10:30 | 1st XI | ![]() ![]() | 10-6 | ![]() ![]() | Hilton College | Neutral ![]() | Details | ![]() |
| 09:30 | Boys-U15A | ![]() ![]() | 6-5 | ![]() ![]() | Michaelhouse | Neutral ![]() | Details | ![]() |
| 11:30 | Boys-U15A | ![]() ![]() | v | ![]() | Maritzburg College | Neutral ![]() | Details | |
| 12:00 | Boys-U15A | ![]() ![]() | 2-7 | ![]() ![]() | Hilton College | Away ![]() | Details | |
| 09:30 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Michaelhouse | Neutral ![]() | Details | |
| 11:30 | Boys-U14A | ![]() ![]() | v | ![]() | Maritzburg College | Neutral ![]() | Details | ![]() |
| 12:00 | Boys-U14A | ![]() ![]() | v | Hilton College | Away ![]() | Details | ||
There are no other events taking place today.