Sports Home | Kearsney College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | Lost | Westville Boys' High School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st VII | ![]() ![]() | 24-7 | ![]() ![]() | Westville Boys' High School Boys-U18B | Neutral ![]() | Details | ![]() |
N/A | 1st VII | ![]() ![]() | 31-27 | ![]() ![]() | Maritzburg College | Neutral ![]() | Details | ![]() |
N/A | 1st VII | ![]() ![]() | 27-26 | ![]() ![]() | Northwood School | Neutral ![]() | Details | ![]() |
N/A | 1st VII | ![]() ![]() | 0-42 | ![]() ![]() | Westville Boys' High School | Neutral ![]() | Details | ![]() |
08:40 | Boys-U15A | ![]() ![]() | 14-40 | ![]() | Maritzburg College | Neutral ![]() | Details | ![]() |
12:30 | Boys-U15A | ![]() ![]() | 26-5 | ![]() ![]() | Northwood School | Neutral | Details | ![]() |
N/A | Boys-U15A | ![]() ![]() | 7-21 | ![]() ![]() | Westville Boys' High School | Neutral ![]() | Details | ![]() |
N/A | Boys-U15A | ![]() ![]() | 28-0 | Northwood School | Neutral | Details | ![]() | |
N/A | Boys-U15A | ![]() ![]() | 7-28 | ![]() ![]() | Glenwood High School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | 1st Team | ![]() ![]() | 2-2 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
11:00 | 2nd Team | ![]() ![]() | 0-0 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
10:00 | 3rd Team | ![]() ![]() | 1-2 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
09:00 | 4th Team | ![]() ![]() | 0-0 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
11:00 | 5th Team | ![]() ![]() | 4-3 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
10:00 | 6th Team | ![]() ![]() | 1-1 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
09:00 | 7th Team | ![]() ![]() | 4-3 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
10:00 | 8th Team | ![]() ![]() | 4-1 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
11:00 | Boys-U16A | ![]() ![]() | 2-1 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
10:00 | Boys-U16B | ![]() ![]() | 1-1 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
09:00 | Boys-U16C | ![]() ![]() | 0-4 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
11:00 | Boys-U16D | ![]() ![]() | 0-3 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
10:00 | Boys-U16E | ![]() ![]() | 1-10 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
09:00 | Boys-U16F | ![]() ![]() | 2-1 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
11:30 | Boys-U15A | ![]() ![]() | 1-4 | ![]() | Westville Boys' High School | Away ![]() | Details | ![]() |
10:30 | Boys-U15B | ![]() ![]() | 0-2 | ![]() | Westville Boys' High School | Away ![]() | Details | ![]() |
09:30 | Boys-U15C | ![]() ![]() | 2-3 | ![]() | Westville Boys' High School | Away ![]() | Details | ![]() |
11:30 | Boys-U15D | ![]() ![]() | 0-6 | ![]() | Westville Boys' High School | Away ![]() | Details | ![]() |
10:30 | Boys-U15E | ![]() ![]() | 0-8 | ![]() | Westville Boys' High School | Away ![]() | Details | ![]() |
09:30 | Boys-U15F | ![]() ![]() | 0-7 | ![]() | Westville Boys' High School | Away ![]() | Details | ![]() |
11:30 | Boys-U14A | ![]() ![]() | 1-0 | ![]() | Westville Boys' High School | Away ![]() | Details | ![]() |
10:30 | Boys-U14B | ![]() ![]() | 1-2 | ![]() | Westville Boys' High School | Away ![]() | Details | ![]() |
09:30 | Boys-U14C | ![]() ![]() | 4-5 | ![]() | Westville Boys' High School | Away ![]() | Details | ![]() |
11:30 | Boys-U14D | ![]() ![]() | 1-5 | ![]() | Westville Boys' High School | Away ![]() | Details | ![]() |
10:30 | Boys-U14E | ![]() ![]() | 3-2 | ![]() | Westville Boys' High School | Away ![]() | Details | ![]() |
09:30 | Boys-U14F | ![]() ![]() | 6-3 | ![]() | Westville Boys' High School | Away ![]() | Details | ![]() |
There are no other events taking place today.