| Sports Home | Kearsney College |
Login |
|
![]() |
| Time | School Team | v | Opponent | Venue | More Fixture Details | |||
|---|---|---|---|---|---|---|---|---|
| 13:00 | 1st Team | ![]() ![]() | 58-41 | Clifton School | Home ![]() | Details | ![]() | |
| 12:00 | 2nd Team | ![]() ![]() | 92-16 | Clifton School | Home ![]() | Details | ![]() | |
| 09:00 | 3rd Team | ![]() ![]() | 31-17 | Clifton School | Home ![]() | Details | ![]() | |
| 11:00 | Boys-U16A | ![]() ![]() | 29-17 | Clifton School | Home ![]() | Details | ![]() | |
| 12:00 | Boys-U16B | ![]() ![]() | 56-14 | Clifton School | Home ![]() | Details | ![]() | |
| 09:00 | Boys-U16C | ![]() ![]() | 29-14 | Clifton School | Home ![]() | Details | ![]() | |
| 10:00 | Boys-U15A | ![]() ![]() | 41-25 | Clifton School | Home ![]() | Details | ![]() | |
| 11:00 | Boys-U15B | ![]() ![]() | 40-17 | Clifton School | Home ![]() | Details | ![]() | |
| 09:00 | Boys-U15C | ![]() ![]() | 67-7 | Clifton School | Home ![]() | Details | ![]() | |
| 10:00 | Boys-U15D | ![]() ![]() | 27-9 | Clifton School | Home ![]() | Details | ![]() | |
| 09:00 | Boys-U14A | ![]() ![]() | 43-9 | Clifton School | Home ![]() | Details | ![]() | |
| 10:00 | Boys-U14B | ![]() ![]() | 37-14 | Clifton School | Home ![]() | Details | ![]() | |
| 09:00 | Boys-U14C | ![]() ![]() | 73-6 | Clifton School | Home ![]() | Details | ![]() | |
| 10:00 | Boys-U14D | ![]() ![]() | 44-0 | Clifton School | Home ![]() | Details | ![]() | |
| Time | School Team | v | Opponent | Venue | More Fixture Details | |||
|---|---|---|---|---|---|---|---|---|
| 11:50 | 1st XI | Won | Peterhouse Boys | Neutral ![]() | Details | ![]() | ||
| 09:30 | 2nd XI | Won | Clifton School | Home ![]() | Details | ![]() | ||
| 09:30 | 3rd XI | Won | Clifton School | Home ![]() | Details | ![]() | ||
| 09:30 | Boys-U15A | Won | Clifton School | Home ![]() | Details | ![]() | ||
| 09:30 | Boys-U14A | Won | Clifton School | Home ![]() | Details | ![]() | ||
| 09:30 | Boys-U14B | Won | Clifton School | Away ![]() | Details | ![]() | ||
| Time | School Team | v | Opponent | Venue | More Fixture Details | |||
|---|---|---|---|---|---|---|---|---|
| 11:35 | 2nd Team | ![]() ![]() | 1-13 | Clifton School | Home ![]() | Details | ![]() | |
| 10:55 | 3rd Team | ![]() ![]() | 5-15 | Clifton School | Home ![]() | Details | ![]() | |
| 12:20 | Boys-U15A | ![]() ![]() | 6-7 | Clifton School | Neutral ![]() | Details | ||
| 17:20 | Boys-U15A | ![]() ![]() | 7-6 | ![]() | Grey High School | Neutral ![]() | Details | |
| 09:50 | Boys-U15B | ![]() ![]() | 7-6 | Clifton School | Home ![]() | Details | ![]() | |
| 09:00 | Boys-U14A | ![]() ![]() | 14-1 | ![]() ![]() | Parktown Boys' High School | Neutral | Details | ![]() |
| 15:00 | Boys-U14A | ![]() ![]() | 5-2 | ![]() | Reddam House Constantia | Neutral | Details | ![]() |
| 09:15 | Boys-U14B | ![]() ![]() | 4-8 | Clifton School | Home ![]() | Details | ![]() | |
There are no other events taking place today.