Sports Home | Kearsney College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Spring League Team | ![]() | 45-39 | Westville Boys' High School Boys-U18SSS | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st VII | ![]() ![]() | 10-35 | ![]() ![]() | Hilton College | Neutral ![]() | Details | ![]() |
11:00 | 1st VII | ![]() ![]() | 2-4 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
12:20 | 1st VII | ![]() ![]() | v | Clifton School | Neutral ![]() | Details | ![]() | |
09:40 | 2nd VII | ![]() ![]() | 19-17 | ![]() ![]() | Hilton College | Neutral ![]() | Details | |
10:20 | 2nd VII | ![]() ![]() | 3-5 | ![]() ![]() | Michaelhouse | Away ![]() | Details | |
12:00 | 2nd VII | ![]() ![]() | v | Maun Pups | Neutral ![]() | Details | ||
10:00 | Boys-U15A | ![]() ![]() | 5-20 | ![]() ![]() | Hilton College | Neutral ![]() | Details | ![]() |
11:00 | Boys-U15A | ![]() ![]() | 2-4 | ![]() ![]() | Michaelhouse | Away ![]() | Details | ![]() |
12:20 | Boys-U15A | ![]() ![]() | v | Clifton School | Neutral ![]() | Details | ||
09:40 | Boys-U15B | ![]() ![]() | 25-5 | ![]() ![]() | Hilton College | Neutral ![]() | Details | |
10:20 | Boys-U15B | ![]() ![]() | 2-4 | ![]() ![]() | Michaelhouse | Away ![]() | Details | |
12:00 | Boys-U15B | ![]() ![]() | v | Clifton School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 1st Team | ![]() ![]() | 1-0 | Clifton School | Home ![]() | Details | ![]() | |
12:00 | 2nd Team | ![]() ![]() | 5-1 | Clifton School | Home ![]() | Details | ![]() | |
11:00 | 3rd Team | ![]() ![]() | 1-2 | Clifton School | Home ![]() | Details | ![]() | |
12:00 | 4th Team | ![]() ![]() | 8-2 | ![]() ![]() | Kearsney College Boys-U18J | Away ![]() | Details | ![]() |
tbc | 4th Team | ![]() ![]() | Canc | Cancelled Clifton School | Home ![]() | Details | ||
10:00 | 5th Team | ![]() ![]() | 4-2 | Clifton School | Home ![]() | Details | ![]() | |
09:00 | 6th Team | ![]() ![]() | 5-0 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
11:00 | 7th Team | ![]() ![]() | 1-2 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
10:00 | 8th Team | ![]() ![]() | 4-1 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
09:00 | 9th Team | ![]() ![]() | 2-0 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
12:00 | 10th Team | ![]() ![]() | 2-8 | ![]() ![]() | Kearsney College Boys-U18D | Home ![]() | Details | ![]() |
12:00 | Boys-U16A | ![]() ![]() | 7-0 | Clifton School | Home ![]() | Details | ![]() | |
11:00 | Boys-U16B | ![]() ![]() | 6-0 | Clifton School | Home ![]() | Details | ![]() | |
10:00 | Boys-U16C | ![]() ![]() | 10-0 | Clifton School | Home ![]() | Details | ![]() | |
09:00 | Boys-U16D | ![]() ![]() | 5-1 | Clifton School | Home ![]() | Details | ![]() | |
11:00 | Boys-U16F | ![]() ![]() | 1-0 | Michaelhouse | Home ![]() | Details | ![]() | |
13:00 | Boys-U16G | ![]() ![]() | 2-2 | Michaelhouse | Home ![]() | Details | ![]() | |
12:00 | Boys-U15A | ![]() ![]() | 6-2 | Clifton School | Home ![]() | Details | ![]() | |
11:00 | Boys-U15B | ![]() ![]() | 3-2 | Clifton School | Home ![]() | Details | ![]() | |
10:00 | Boys-U15C | ![]() ![]() | 1-0 | Clifton School | Home ![]() | Details | ![]() | |
09:00 | Boys-U15D | ![]() ![]() | 9-0 | Clifton School | Home ![]() | Details | ![]() | |
13:00 | Boys-U15E | ![]() ![]() | 4-2 | Michaelhouse | Home ![]() | Details | ![]() | |
10:00 | Boys-U14A | ![]() ![]() | 7-0 | Clifton School | Home ![]() | Details | ![]() | |
09:00 | Boys-U14B | ![]() ![]() | 9-0 | Clifton School | Home ![]() | Details | ![]() | |
12:00 | Boys-U14C | ![]() ![]() | 7-0 | Clifton School | Home ![]() | Details | ![]() | |
11:00 | Boys-U14D | ![]() ![]() | 5-1 | Clifton School | Home ![]() | Details | ![]() | |
10:00 | Boys-U14E | ![]() ![]() | 5-1 | Michaelhouse | Home ![]() | Details | ![]() | |
09:00 | Boys-U14F | ![]() ![]() | 2-0 | Michaelhouse | Home ![]() | Details | ![]() |
There are no other events taking place today.