Sports Home | Kearsney College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | 1st Team | 48-59 | St Charles College | Home | Details | |||
11:00 | 2nd Team | 21-15 | St Charles College | Home | Details | |||
09:00 | 3rd Team | 19-32 | St Charles College | Home | Details | |||
09:00 | Boys-U16A | 31-25 | St Charles College | Home | Details | |||
10:00 | Boys-U16B | 14-20 | St Charles College | Home | Details | |||
11:00 | Boys-U16C | 20-21 | St Charles College | Home | Details | |||
10:00 | Boys-U16D | 21-19 | Maritzburg College | Home | Details | |||
10:00 | Boys-U15A | 23-30 | St Charles College | Home | Details | |||
10:00 | Boys-U15B | 19-22 | St Charles College | Home | Details | |||
09:00 | Boys-U15C | 27-11 | St Charles College | Home | Details | |||
10:00 | Boys-U15D | 16-10 | St Charles College | Home | Details | |||
11:00 | Boys-U15E | 28-6 | Maritzburg College | Home | Details | |||
09:00 | Boys-U14A | 61-23 | St Charles College | Home | Details | |||
09:00 | Boys-U14B | 45-29 | St Charles College | Home | Details | |||
11:00 | Boys-U14C | 21-16 | St Charles College | Home | Details | |||
10:00 | Boys-U14D | 43-15 | St Charles College | Home | Details | |||
09:00 | Boys-U14E | 26-19 | St Charles College | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | Abd | St Charles College | Home | Details | |||
09:30 | 2nd XI | Lost | St Charles College | Away | Details | |||
09:30 | 3rd XI | Won | St Charles College | Home | Details | |||
09:30 | 4th XI | Won | St Charles College | Home | Details | |||
09:30 | Boys-U15A | Abd | St Charles College | Home | Details | |||
09:30 | Boys-U15B | Lost | St Charles College | Away | Details | |||
09:30 | Boys-U14A | Abd | St Charles College | Home | Details | |||
09:30 | Boys-U14B | Lost | St Charles College | Away | Details | |||
09:30 | Boys-U14C | Lost | St Charles College | Away | Details |
There are no other events taking place today.