Sports Home | Kearsney College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st Team | ![]() ![]() | 0-4 | ![]() ![]() | Northwood School | Neutral ![]() | Details | ![]() |
13:00 | 1st Team | ![]() ![]() | 0-1 | ![]() ![]() | Michaelhouse | Neutral ![]() | Details | |
16:00 | 1st Team | ![]() ![]() | 0-2 | ![]() ![]() | Westville Boys' High School | Neutral ![]() | Details | |
12:00 | 2nd Team | ![]() ![]() | 1-1 | ![]() ![]() | Northwood School | Neutral ![]() | Details | ![]() |
12:00 | 3rd Team | ![]() ![]() | 1-1 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
11:00 | 4th Team | ![]() ![]() | 4-0 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
12:00 | 5th Team | ![]() ![]() | 4-1 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
11:00 | 6th Team | ![]() ![]() | 7-1 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
09:00 | 7th Team | ![]() ![]() | 9-1 | ![]() ![]() | Northwood School | Home ![]() | Details | |
09:30 | 8th Team | ![]() ![]() | 3-0 | ![]() ![]() | Hillcrest High School Boys-U16B | Away ![]() | Details | ![]() |
09:30 | 9th Team | ![]() ![]() | 2-4 | ![]() | Hillcrest High School Boys-U18C | Away ![]() | Details | ![]() |
09:30 | 10th Team | ![]() ![]() | 3-0 | ![]() ![]() | Kloof High School Boys-U18C | Away ![]() | Details | ![]() |
10:00 | Boys-U16A | ![]() ![]() | 2-3 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
09:00 | Boys-U16B | ![]() ![]() | 1-1 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
12:00 | Boys-U16C | ![]() ![]() | 2-1 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
11:00 | Boys-U16D | ![]() ![]() | 1-0 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
10:00 | Boys-U16E | ![]() ![]() | 3-4 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
09:00 | Boys-U16F | ![]() ![]() | 1-3 | ![]() | Northwood School | Home ![]() | Details | ![]() |
10:00 | Boys-U16G | ![]() ![]() | 2-3 | ![]() | Northwood School Boys-U15G | Home ![]() | Details | ![]() |
12:00 | Boys-U15A | ![]() ![]() | 1-0 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
11:00 | Boys-U15B | ![]() ![]() | 3-2 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
12:00 | Boys-U15C | ![]() ![]() | 3-3 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
12:00 | Boys-U15D | ![]() ![]() | 2-4 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
11:00 | Boys-U15E | ![]() ![]() | 1-2 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
10:00 | Boys-U15F | ![]() ![]() | 0-1 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
10:00 | Boys-U14A | ![]() ![]() | 3-2 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
09:00 | Boys-U14B | ![]() ![]() | 1-3 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
09:00 | Boys-U14C | ![]() ![]() | 0-3 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
12:00 | Boys-U14D | ![]() ![]() | 5-1 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
11:00 | Boys-U14E | ![]() ![]() | 3-1 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
10:00 | Boys-U14F | ![]() ![]() | 4-1 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
09:00 | Boys-U14G | ![]() ![]() | 0-5 | ![]() ![]() | Northwood School | Home ![]() | Details | ![]() |
There are no other events taking place today.