Sports Home | Kearsney College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 1st Team | 83-22 | Glenwood High School | Home | Details | |||
12:00 | 2nd Team | 78-14 | Glenwood High School | Home | Details | |||
11:00 | 3rd Team | 30-34 | St Benedicts School | Home | Details | |||
11:00 | 4th Team | 26-23 | Howick High School | Home | Details | |||
11:00 | Boys-U16A | 46-12 | Glenwood High School | Home | Details | |||
12:00 | Boys-U16B | 32-24 | Glenwood High School | Home | Details | |||
10:00 | Boys-U15A | 66-12 | Glenwood High School | Home | Details | |||
09:00 | Boys-U15B | 29-17 | Glenwood High School | Home | Details | |||
11:00 | Boys-U15C | 36-11 | Glenwood High School | Home | Details | |||
09:00 | Boys-U15D | 26-23 | St Benedicts School | Home | Details | |||
10:00 | Boys-U15E | 15-23 | Howick High School | Home | Details | |||
09:00 | Boys-U14A | 33-23 | Glenwood High School | Home | Details | |||
10:00 | Boys-U14B | 36-15 | Glenwood High School | Home | Details | |||
10:00 | Boys-U14C | 45-12 | Glenwood High School | Home | Details | |||
09:00 | Boys-U14D | 4-22 | Howick High School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | 1st XI | Won | Glenwood High School | Home | Details | |||
tbc | 2nd XI | Won | Glenwood High School | Home | Details | |||
tbc | 3rd XI | Won | Glenwood High School | Home | Details | |||
tbc | 4th XI | Lost | Glenwood High School | Home | Details | |||
tbc | Boys-U15A | Won | Glenwood High School | Home | Details | |||
tbc | Boys-U15B | Won | Glenwood High School | Home | Details | |||
tbc | Boys-U15C | Lost | Glenwood High School | Home | Details | |||
tbc | Boys-U14A | Won | Glenwood High School | Home | Details | |||
tbc | Boys-U14B | Won | Glenwood High School | Home | Details | |||
tbc | Boys-U14C | Canc | Cancelled Glenwood High School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | 1st Team | 11-8 | St Andrew's College | Neutral | Details | |||
17:00 | 1st Team | 8-7 | St John's College | Neutral | Details | |||
09:45 | 2nd Team | 13-3 | Glenwood High School | Away | Details | |||
12:30 | 2nd Team | 7-13 | Glenwood 1st Team | Away | Details | |||
11:45 | 3rd Team | 13-9 | Glenwood High School | Home | Details | |||
11:00 | Boys-U15A | 13-4 | Glenwood High School | Home | Details | |||
10:15 | Boys-U14A | 14-2 | Glenwood High School | Away | Details |
There are no other events taking place today.