Sports Home | Kearsney College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | 1st Team | 54-74 | Maritzburg College | Away | Details | |||
12:00 | 2nd Team | 54-50 | Maritzburg College | Away | Details | |||
11:00 | 3rd Team | 25-29 | Maritzburg College | Away | Details | |||
12:00 | 4th Team | 14-45 | Maritzburg College | Away | Details | |||
11:00 | Boys-U16A | 25-31 | Maritzburg College | Away | Details | |||
12:00 | Boys-U16B | 14-28 | Maritzburg College | Away | Details | |||
11:00 | Boys-U16C | 17-26 | Maritzburg College | Away | Details | |||
11:00 | Boys-U16D | 12-41 | Maritzburg College | Away | Details | |||
12:00 | Boys-U16E | 27-23 | Maritzburg College | Away | Details | |||
10:00 | Boys-U15A | 41-37 | Maritzburg College | Away | Details | |||
10:00 | Boys-U15B | 24-30 | Maritzburg College | Away | Details | |||
10:00 | Boys-U15C | 20-25 | Maritzburg College | Away | Details | |||
10:00 | Boys-U15D | 23-27 | Maritzburg College | Away | Details | |||
10:00 | Boys-U15E | 11-50 | Maritzburg College | Away | Details | |||
09:00 | Boys-U14A | 17-23 | Maritzburg College | Away | Details | |||
09:00 | Boys-U14B | 19-58 | Maritzburg College | Away | Details | |||
09:00 | Boys-U14C | 18-45 | Maritzburg College | Away | Details | |||
09:00 | Boys-U14E | 19-34 | Maritzburg College | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | Lost | Maritzburg College | Away | Details | |||
09:00 | 2nd XI | v | Maritzburg College | Home | Details | |||
09:00 | 3rd XI | Lost | Maritzburg College | Home | Details | |||
09:00 | 4th XI | Lost | Maritzburg College | Away | Details | |||
09:00 | Boys-U15A | v | Maritzburg College | Away | Details | |||
09:00 | Boys-U15B | v | Maritzburg College | Away | Details | |||
09:00 | Boys-U15C | v | Maritzburg College Boys-U15D | Away | Details | |||
09:00 | Boys-U14A | Won | Maritzburg College | Away | Details | |||
09:30 | Boys-U14B | v | Maritzburg College | Home | Details | |||
09:00 | Boys-U14C | Lost | Maritzburg College | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st Team | v | Maritzburg College | Away | Details | |||
10:45 | 2nd Team | 13-12 | Maritzburg College | Away | Details | |||
09:10 | 3rd Team | 7-8 | Maritzburg College | Away | Details | |||
08:30 | 4th Team | v | Michaelhouse | Neutral | Details | |||
10:00 | Boys-U15A | 12-5 | Maritzburg College | Away | Details | |||
08:30 | Boys-U15B | 7-5 | Maritzburg College | Away | Details | |||
09:00 | Boys-U14A | 8-3 | Invitational | Neutral | Details | |||
10:30 | Boys-U14A | 4-11 | Clifton School | Neutral | Details | |||
14:30 | Boys-U14A | 6-4 | Michaelhouse | Neutral | Details | |||
16:30 | Boys-U14A | 3-1 | Northwood School | Away | Details |
There are no other events taking place today.