Sports Home | Kearsney College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:15 | 1st XI | ![]() ![]() | 1-0 | Clifton School | Home ![]() | Details | ![]() | |
13:30 | 2nd XI | ![]() ![]() | 2-1 | Clifton School | Home ![]() | Details | ![]() | |
09:00 | 3rd XI | ![]() ![]() | 0-3 | Clifton School | Home ![]() | Details | ![]() | |
10:00 | Boys-U16A | ![]() ![]() | 0-0 | Clifton School | Home ![]() | Details | ![]() | |
14:30 | Boys-U16B | ![]() ![]() | 0-0 | Clifton School | Home ![]() | Details | ![]() | |
11:30 | Boys-U16C | ![]() ![]() | 2-2 | Clifton School | Neutral ![]() | Details | ![]() | |
10:30 | Boys-U16D | ![]() ![]() | 1-3 | Clifton School | Neutral ![]() | Details | ![]() | |
12:30 | Boys-U16E | ![]() ![]() | 0-2 | Clifton School | Neutral ![]() | Details | ![]() | |
12:30 | Boys-U14A | ![]() ![]() | 0-2 | Clifton School | Home ![]() | Details | ![]() | |
15:30 | Boys-U14B | ![]() ![]() | 0-2 | Clifton School | Home ![]() | Details | ![]() | |
09:30 | Boys-U14C | ![]() ![]() | 1-2 | ![]() | Westville Boys' High School Boys-U16E | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 1st XV | ![]() ![]() | 19-0 | Clifton School | Home ![]() | Details | ![]() | |
14:15 | 2nd XV | ![]() ![]() | 43-5 | Clifton School | Home ![]() | Details | ![]() | |
11:45 | 3rd XV | ![]() ![]() | 52-5 | ![]() | Pinetown Boys High School | Home ![]() | Details | ![]() |
10:30 | 4th XV | ![]() ![]() | 52-0 | Clifton School | Home ![]() | Details | ![]() | |
09:15 | 5th XV | ![]() ![]() | 54-0 | Clifton School | Home ![]() | Details | ![]() | |
12:15 | 6th XV | ![]() ![]() | 10-10 | Clifton School | Home ![]() | Details | ![]() | |
13:15 | 7th XV | ![]() ![]() | 12-10 | Clifton School | Home ![]() | Details | ![]() | |
09:15 | 8th XV | ![]() ![]() | 15-5 | Clifton School | Home ![]() | Details | ![]() | |
13:00 | Boys-U16A | ![]() ![]() | 29-5 | Clifton School | Home ![]() | Details | ![]() | |
11:15 | Boys-U16B | ![]() ![]() | 40-7 | Clifton School | Home ![]() | Details | ![]() | |
10:15 | Boys-U16C | ![]() ![]() | 26-0 | ![]() | Maritzburg College Boys-U16F | Home ![]() | Details | ![]() |
11:15 | Boys-U15A | ![]() ![]() | 26-22 | Clifton School | Home ![]() | Details | ![]() | |
12:15 | Boys-U15B | ![]() ![]() | 50-0 | Clifton School | Home ![]() | Details | ![]() | |
13:15 | Boys-U15C | ![]() ![]() | 5-50 | Clifton School | Home ![]() | Details | ![]() | |
13:15 | Boys-U15D | ![]() ![]() | 29-24 | Clifton School | Home ![]() | Details | ![]() | |
09:15 | Boys-U14A | ![]() ![]() | 53-5 | Clifton School | Home ![]() | Details | ![]() | |
11:15 | Boys-U14B | ![]() ![]() | 50-0 | Clifton School | Home ![]() | Details | ![]() | |
10:15 | Boys-U14C | ![]() ![]() | 10-25 | Clifton School | Home ![]() | Details | ![]() | |
12:15 | Boys-U14D | ![]() ![]() | 15-52 | Clifton School | Home ![]() | Details | ![]() |
There are no other events taking place today.