Sports Home | Kearsney College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st Team | ![]() ![]() | 53-47 | ![]() ![]() | Durban High School | Away ![]() | Details | ![]() |
13:00 | 2nd Team | ![]() ![]() | 51-25 | ![]() | Durban High School | Away ![]() | Details | ![]() |
12:00 | 3rd Team | ![]() ![]() | 28-42 | ![]() | Durban High School | Home ![]() | Details | ![]() |
11:00 | 4th Team | ![]() ![]() | 19-38 | ![]() | Durban High School | Home ![]() | Details | ![]() |
12:00 | 5th Team | ![]() ![]() | 29-31 | ![]() | Durban High School | Home ![]() | Details | ![]() |
09:00 | OUTER WEST LAKERS | ![]() ![]() | 23-24 | LA CLAPPERS | Home ![]() | Details | ![]() | |
09:30 | OUTER WEST LAKERS | ![]() ![]() | 22-0 | SHARP SHOOTERS | Home ![]() | Details | ![]() | |
09:30 | SHARP SHOOTERS | ![]() ![]() | 0-22 | OUTER WEST LAKERS | Home ![]() | Details | ![]() | |
09:00 | LA CLAPPERS | ![]() ![]() | 24-23 | OUTER WEST LAKERS | Home ![]() | Details | ![]() | |
10:00 | Boys-U16A | ![]() ![]() | 32-15 | ![]() ![]() | International School of South Africa | Neutral ![]() | Details | ![]() |
13:00 | Boys-U16A | ![]() ![]() | 36-15 | ![]() ![]() | Westville Boys' High School | Neutral ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 32-24 | St Johns College | Neutral ![]() | Details | ![]() | |
16:35 | Boys-U16A | ![]() ![]() | 32-24 | ![]() ![]() | St John's College | Neutral | Details | |
13:00 | Boys-U16B | ![]() ![]() | 19-14 | ![]() | Durban High School | Away ![]() | Details | ![]() |
14:00 | Boys-U16C | ![]() ![]() | 20-9 | ![]() | Durban High School | Away ![]() | Details | ![]() |
12:00 | Boys-U16D | ![]() ![]() | 19-25 | ![]() | Durban High School | Away ![]() | Details | ![]() |
11:00 | Boys-U16E | ![]() ![]() | 7-50 | ![]() | Durban High School | Home ![]() | Details | ![]() |
09:00 | Boys-U15A | ![]() ![]() | 34-30 | ![]() | Durban High School | Home ![]() | Details | ![]() |
10:00 | Boys-U15B | ![]() ![]() | 22-30 | ![]() | Durban High School | Home ![]() | Details | ![]() |
09:00 | Boys-U15C | ![]() ![]() | 30-28 | ![]() | Durban High School | Home ![]() | Details | ![]() |
10:00 | Boys-U15D | ![]() ![]() | 14-26 | ![]() | Durban High School | Home ![]() | Details | ![]() |
09:00 | Boys-U15E | ![]() ![]() | 38-8 | ![]() | Durban High School | Home ![]() | Details | ![]() |
11:00 | Boys-U14A | ![]() ![]() | 31-16 | ![]() | Durban High School | Away ![]() | Details | ![]() |
10:00 | Boys-U14B | ![]() ![]() | 13-20 | ![]() | Durban High School | Away ![]() | Details | ![]() |
12:00 | Boys-U14C | ![]() ![]() | 20-11 | ![]() | Durban High School | Away ![]() | Details | ![]() |
11:00 | Boys-U14D | ![]() ![]() | 40-11 | ![]() | Durban High School | Away ![]() | Details | ![]() |
10:00 | Boys-U14E | ![]() ![]() | 29-2 | ![]() | Durban High School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XI | Lost | Durban High School | Away ![]() | Details | ![]() | ||
09:30 | 2nd XI | Won | Durban High School | Home ![]() | Details | ![]() | ||
10:00 | 3rd Team | Won | Durban High School | Neutral | Details | ![]() | ||
10:00 | 4th Team | Won | Durban High School | Neutral | Details | ![]() | ||
09:30 | Boys-U16A | Won | Durban High School | Home ![]() | Details | ![]() | ||
09:30 | Boys-U16B | Lost | Durban High School | Home ![]() | Details | ![]() | ||
13:30 | Boys-U16C | Won | Durban High School | Home ![]() | Details | ![]() | ||
10:00 | Boys-U15A | Lost | Durban High School | Neutral | Details | ![]() | ||
09:30 | Boys-U15B | Canc | Cancelled Durban High School | Home ![]() | Details | |||
09:30 | Boys-U14A | Won | Durban High School | Home ![]() | Details | ![]() | ||
13:30 | Boys-U14B | Won | Durban High School | Home ![]() | Details | ![]() ![]() | ||
09:30 | Boys-U14C | Won | Durban High School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:45 | Training run | ![]() ![]() | v | Training run | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | 1st Team | ![]() ![]() | Draw | St. Stithians's College | Neutral ![]() | Details | ![]() ![]() |
There are no other events taking place today.