Sports Home | Kearsney College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 3rd XI | ![]() ![]() | 0-5 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
11:00 | 4th XI | ![]() ![]() | 0-3 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
10:00 | Boys-U16B | ![]() ![]() | 0-6 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
12:00 | Boys-U16C | ![]() ![]() | 2-1 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
13:00 | Boys-U16D | ![]() ![]() | 0-1 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
12:00 | Boys-U16E | ![]() ![]() | 1-1 | ![]() | Westville Boys' High School | Neutral ![]() | Details | ![]() |
13:00 | Boys-U14B | ![]() ![]() | 0-4 | ![]() | Westville Boys' High School | Neutral ![]() | Details | ![]() |
14:00 | Boys-U14C | ![]() ![]() | 0-5 | ![]() | Westville Boys' High School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XV | ![]() ![]() | 22-34 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
13:30 | 2nd XV | ![]() ![]() | 17-17 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
11:00 | 3rd XV | ![]() ![]() | 8-7 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
09:45 | 4th XV | ![]() ![]() | 36-24 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
08:30 | 5th XV | ![]() ![]() | 34-14 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
10:30 | 6th XV | ![]() ![]() | 26-0 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
09:30 | 7th XV | ![]() ![]() | Canc | ![]() | Cancelled Westville Boys' High School | Home ![]() | Details | |
12:15 | Boys-U16A | ![]() ![]() | 18-29 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
08:30 | Boys-U16B | ![]() ![]() | 14-29 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
11:30 | Boys-U16C | ![]() ![]() | 17-17 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
12:30 | Boys-U16D | ![]() ![]() | 12-41 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | 12-5 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
09:30 | Boys-U15B | ![]() ![]() | 12-12 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
08:30 | Boys-U15C | ![]() ![]() | 12-22 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
11:30 | Boys-U15D | ![]() ![]() | 7-57 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
09:30 | Boys-U14A | ![]() ![]() | 10-12 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
08:30 | Boys-U14B | ![]() ![]() | 7-21 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
10:30 | Boys-U14C | ![]() ![]() | 0-32 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
There are no other events taking place today.