Sports Home | Kearsney College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:50 | 1st VII | ![]() ![]() | 43-0 | Hilton College Boys-U17B | Neutral | Details | ![]() | |
10:20 | 1st VII | ![]() ![]() | 45-7 | Clifton School Boys-U17A | Neutral | Details | ![]() | |
11:30 | 1st VII | ![]() ![]() | 0-43 | Glenwood High School Boys-U17A | Neutral | Details | ![]() | |
14:30 | 1st VII | ![]() ![]() | 12-19 | ![]() ![]() | Maritzburg College Boys-U17A | Neutral | Details | |
N/A | 1st VII | ![]() ![]() | 17-14 | ![]() ![]() | Northwood School | Neutral | Details | |
08:50 | 2nd VII | ![]() ![]() | 0-48 | Westville Boys' High School Boys-U17A | Neutral | Details | ![]() | |
10:00 | 2nd VII | ![]() ![]() | 0-47 | Northwood School Boys-U17A | Neutral | Details | ||
11:30 | 2nd VII | ![]() ![]() | 7-47 | Hilton College Boys-U17A | Neutral | Details | ||
N/A | 2nd VII | ![]() ![]() | 12-21 | ![]() | Vryheid High School Boys-U18A | Neutral ![]() | Details | |
N/A | 2nd VII | ![]() ![]() | 47-5 | ![]() ![]() | Hilton College | Neutral ![]() | Details | |
08:50 | Boys-U15A | ![]() ![]() | 24-0 | Hilton College Boys-U15B | Neutral | Details | ![]() | |
11:30 | Boys-U15A | ![]() ![]() | 5-26 | Northwood School | Neutral | Details | ![]() | |
N/A | Boys-U15A | ![]() ![]() | 14-19 | ![]() ![]() | Durban High School | Neutral ![]() | Details | |
N/A | Boys-U15A | ![]() ![]() | 24-5 | ![]() ![]() | Michaelhouse | Neutral ![]() | Details | |
N/A | Boys-U15A | ![]() ![]() | 24-14 | ![]() ![]() | Maritzburg College | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st Team | ![]() ![]() | 4-2 | ![]() ![]() | St Charles College | Home ![]() | Details | ![]() |
10:00 | 2nd Team | ![]() ![]() | 1-1 | ![]() ![]() | St Charles College | Home ![]() | Details | ![]() |
09:00 | 3rd Team | ![]() ![]() | 1-1 | ![]() ![]() | St Charles College | Home ![]() | Details | ![]() |
10:00 | 4th Team | ![]() ![]() | 1-2 | ![]() ![]() | St Charles College | Home ![]() | Details | |
09:00 | 5th Team | ![]() ![]() | 5-0 | ![]() ![]() | St Charles College | Home ![]() | Details | ![]() |
11:00 | Boys-U16A | ![]() ![]() | 3-0 | ![]() ![]() | St Charles College | Home ![]() | Details | ![]() |
10:00 | Boys-U16B | ![]() ![]() | 1-3 | ![]() ![]() | St Charles College | Home ![]() | Details | ![]() |
11:00 | Boys-U16C | ![]() ![]() | 1-2 | ![]() ![]() | St Charles College | Home ![]() | Details | ![]() |
10:00 | Boys-U16E | ![]() ![]() | 3-0 | St Charles College Boys-U16D | Home ![]() | Details | ![]() | |
10:00 | Boys-U16F | ![]() ![]() | 3-0 | St Charles College Boys-U16D | Home ![]() | Details | ||
10:00 | Boys-U15A | ![]() ![]() | 4-0 | ![]() ![]() | St Charles College | Home ![]() | Details | ![]() |
09:00 | Boys-U15B | ![]() ![]() | 3-0 | ![]() ![]() | St Charles College | Home ![]() | Details | ![]() |
09:00 | Boys-U15C | ![]() ![]() | 1-2 | ![]() ![]() | St Charles College | Home ![]() | Details | ![]() |
11:00 | Boys-U15E | ![]() ![]() | 7-3 | St Charles College Boys-U15D | Home ![]() | Details | ![]() | |
11:00 | Boys-U15F | ![]() ![]() | 7-3 | St Charles College Boys-U15D | Home ![]() | Details | ||
09:00 | Boys-U14A | ![]() ![]() | 3-1 | ![]() ![]() | St Charles College | Home ![]() | Details | ![]() |
11:00 | Boys-U14B | ![]() ![]() | 1-3 | ![]() ![]() | St Charles College | Home ![]() | Details | ![]() |
10:00 | Boys-U14C | ![]() ![]() | 2-1 | ![]() ![]() | St Charles College | Home ![]() | Details | ![]() |
11:00 | Boys-U14D | ![]() ![]() | 2-0 | ![]() ![]() | St Charles College | Home ![]() | Details | ![]() |
09:00 | Boys-U14F | ![]() ![]() | 1-0 | St Charles College Boys-U14E | Home ![]() | Details | ![]() |
There are no other events taking place today.