Sports Home | Kearsney College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U16A | ![]() ![]() | 33-22 | ![]() | Jeppe High School for Boys | Neutral ![]() | Details | |
12:00 | Boys-U16A | ![]() ![]() | 51-3 | ![]() | Queen's College | Neutral ![]() | Details | |
09:10 | Boys-U15A | ![]() ![]() | 32-29 | ![]() | Treverton College | Neutral ![]() | Details | |
09:45 | Boys-U15A | ![]() ![]() | 35-15 | ![]() | St Nicholas Diocesan School | Neutral ![]() | Details | ![]() |
10:55 | Boys-U15A | ![]() ![]() | 14-24 | ![]() | Westville Boys' High School | Neutral ![]() | Details | ![]() |
11:30 | Boys-U15A | ![]() ![]() | 43-34 | Maritzburg Christian School | Neutral ![]() | Details | ![]() | |
12:05 | Boys-U15A | ![]() ![]() | 50-11 | ![]() | Grace College | Neutral ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 37-20 | Westville Boys' High School | Neutral | Details | ![]() |
There are no other events taking place today.